
Company Type:Buyer Update Time:2026-03-24 New Zealand, All year 2017 Buyer Transaction record 94 item
HScode 24
Times 94
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Memories, random access, synchronous graphics (SGRAM)Translation | ||
| Importer | Allied Business Equipment Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Whangarei | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +64 9 438 4387 | ||
| Fax | - | ||
| Contact | Peter Bryant | ||
| Position | MD/Chief Operating Officer | ||
-
24HS Code
-
94Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 852351 | - | - | - | ||
| 2017 | 847330 | - | - | - | ||
| 2017 | 847330 | - | - | - | ||
| 2017 | 847160 | - | - | - | ||
| 2017 | 847160 | - | - | - | ||
| 2017 | 847160 | - | - | - | ||
| 2017 | 847170 | - | - | - | ||
| 2017 | 846900 | - | - | - | ||
| 2017 | 846900 | - | - | - | ||
| 2017 | 847021 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
